0 Comments
1 category
Blade Size | SAE Length | SAE Width | Metric Length | Metric Width | Clevis Size |
00 | .445 in | .365 in | 11.3 mm | 9.27 mm | Size 1 |
0 | .590 in | .425 in | 14.98 | 10.79 | Size 1 |
1 | .690 in | .525 in | 17.52 mm | 13.3 mm | Size 1 |
2 | .890 in | .680 in | 22.6 mm | 17.27 mm | Size 1 |
3 | 1.010 in | .725 in | 25.65 mm | 18.41 mm | Size 2 |
4 | 1.215 in | .890 in | 30.86 mm | 22.60 mm | Size 3 |
5 | 1.385 in | 1.080 in | 35.17 mm | 27.43 mm | Size 4 |
6 | 1.530 in | 1.180 in | 38.86 mm | 29.97 mm | Size 4 |
7 | 1.790 in | 1.330 in | 45.46 mm | 33.78 mm | Size 6 |
8 | 1.990 in | 1.400 in | 50.54 mm | 28.57 | Size 6 |
Category: Spinner Sizes