0 Comments
1 category
Indiana Spinner Blade Size Chart
Blade Size | SAE Length | SAE Width | Metric Length | Metric Width | Clevis Size |
00 | .43 in | .28 in | 10.92 mm | 7.11 mm | Size 1 |
0 | .50 in | .31 in | 12.7 mm | 7.87 mm | Size 1 |
1 | .72 in | .41 in | 18.28 mm | 10.41 mm | Size 1 |
2 | .91 in | .50 in | 23.11 mm | 12.70 mm | Size 1 |
3 | 1.0 in | .59 in | 25.40 mm | 14.98 mm | Size 2 |
4 | 1.12 in | .66 in | 28.44 mm | 16.16 mm | Size 3 |
5 | 1.31 in | .75 in | 33.27 mm | 19.05 mm | Size 3 |
6 | 1.56 in | .87 in | 39.62 mm | 22.09 mm | Size 4 |
7 | 1.81 in | 1.06 in | 45.97 mm | 26.92 mm | Size 6 |
8 | 2.09 in | 1.06 in | 53.08 mm | 29.97 mm | Size 8 |
Category: Indiana Spinner Blades